Sodium Molybdate 35%
RXSOL-44-6299-030Corrosion inhibitor to protect metal surface in water syste.
Product Overview
Technical Specifications
Sodium Molybdate 35% manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai, Sharjah, UAE, Gulf, Middle East, Muscat Oman, Kenya Africa. Get the best quality of Sodium Molybdate 35% at a competitive price from us. We have ready stock of Sodium Molybdate 35% in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.
Application & Dosage
Application Instructions
35% Sodium Molybdate
Sodium Molybdate 35% solution 55 gallons drums. The product drum weighs 630 lbs in a 55-gallon drum. This product is controlled by a
| Element | % Weight Min. | % Weight Max. | Typical Analysis |
| NaMoO4 | 34.75 | 35.25 | 35.05 |
| Molydenum | 16.1 | 16.4 | 16.3 |
| Silicate | 0.003 | < 0.001 | |
| Chloride | 0.01 | 0.005 | |
| Sulfate | 0.03 | 0.015 | |
| Phosphate | 0.01 | 0.006 | |
| Iron | 0.003 | < 0.001 | |
| Mercury | 0.001 | < 0.001 | |
| Heavy Metal (as Pb) | 0.001 | < 0.001 | |
| Density @ 20C | 1.385 | 1.393 | 1.386 |
| pH | 8.0 | 10.0 | 9.5 |
| Turbidity, NTU | 5.0 | 2 | |
| Insolubles, 0.1 < 0.001 | |||
| Flouride, 0.01 < 5 ppm |
Recommended Dosage
Sodium Molybdate Specification :
| Specification | Limit |
| Molecular Formula | NA2MOO4.2H2O |
| CAS No | 10102-40-6 |
| Molecular Weight | 241.95 |
| Na2MoO4 x H2O | 40.7 - 41.6% wt. |
| Na2MoO4 | 34.7 - 35.4% wt. |
|
Molybdenum |
16.2 - 16.5% wt. |
| pH | 8.5 - 10.0 |
| Specific gravity | 1.377 - 1.386 (24C) |
| Mercury, as Hg | <= 0.005% |
| Chloride (Cl) | ≤ 0.005% |
| Phosphate(PO4) | ≤ 0.05% |
| Sulfate | ≤ 0.15% |
| Ammonium (NH4) | ≤ 0.001% |
| Heavy Metal (Pb) | ≤ 0.001% |
| Solubility in Water |
Soluble |
Need pricing or a bulk quotation?
Tell us your required product and quantity — our technical sales team replies promptly with pricing and availability.